
According to condom manufacturer Durex, which conducts the widely followed Global Sex Surveys, Europe seems to possess an above average sexual appetite by standards. Yes, we know it's really old data, but it's still fun to reference and most find it rather interesting. Accordingly to the 2002 poll surveyed around 50,000 sexually and non-sexually active adults revealing some eye-opening results. Please note, full disclosure Italy, Portugal, Greece, Switzerland, Russia, and various other countries did not participate in this poll. Nor did Australia by the way lol.
Country | Average # of times have sex per year | % who use condoms | % who use the pill | % who use no contraception | % who had unprotected sex in 2002 |
France | 167 | 62 | 22 | 3 | 22 |
The Netherlands | 158 | 55 | 38 | 2 | 30 |
Denmark | 152 | 65 | 29 | 2 | 49 |
Canada | 150 | 59 | 29 | 3 | 32 |
UK | 149 | 61 | 24 | 5 | 39 |
Germany | 147 | 48 | 45 | 1 | 29 |
Yugoslavia | 147 | 72 | 5 | 6 | 46 |
South Africa | 146 | 55 | 23 | 6 | 31 |
Austria | 144 | 53 | 40 | 2 | 39 |
Norway | 144 | 49 | 31 | 6 | 49 |
Poland | 141 | 71 | 21 | 2 | 40 |
USA | 138 | 63 | 20 | 5 | 35 |
Sweden | 136 | 55 | 30 | 5 | 61 |
New Zealand | 135 | 48 | 36 | 3 | 39 |
Belgium | 130 | 61 | 31 | 3 | 26 |
Finland | 129 | 60 | 30 | 5 | 43 |
Spain | 121 | 82 | 13 | 1 | 25 |
Average Total | 139 | 65 | 22 | 3 | 39 |
Courtesy of www.durex.com
*Note: Italy, Portugal, Greece, Switzerland, Russia, and various other countries did not participate in this poll. Nor did Australia by the way. |