
The largest lake in Europe by surface area is Lake Ladoga. It is located in northwestern Russia and has an area of approximately 17,700 square kilometers (6,800 square miles). Lake Ladoga is situated near the border with Finland and is an important freshwater source for the region.
Please note that while Lake Ladoga is the largest lake in Europe by surface area, if we consider volume (i.e., the amount of water it contains), Lake Vostok in Antarctica is the largest in the world.
Top 5 Largest Lakes | Area in Sq. Miles | Sq. Kms. |
Caspian Sea (Saltwater)SE Europe) | 144,000 | 373,000 |
Ladoga (Finland/Russia) | 6,800 | 17,700 |
Onega (NW European Russia) | 3,800 | 9,800 |
Vanern (Sweden) | 2,145 | 5,560 |
Paipus (Estonia) | 1,390 | 3,600 |
Other Noteworthy Lakes | Area in Sq. Miles | Sq. Kms. |
Balaton (Hungary) | 231 | 600 |
Geneva (France/Switzerland) | 225 | 584 |
Constance/Bodensee (Switz/Germ/Aust) | 208 | 539 |
Neuchatel (Switzerland) | 90 | 233 |
Maggiore (Italy) | 82 | 212 |
Note: Finland has about 60,000 lakes