
Highest Dams | |||||
Name | Location | Feet | Meters | ||
Grand Dixence (1961) | Dixence, Switzerland | 935 | 285 | ||
Vajont (1960) | Vajont, Italy | 860 | 262 | ||
Mauvoisin (1957) | Drance de Bagnes, France | 820 | 250 | ||
source: Int. Commission on Large Dams(ICOLD) | |||||
Largest Volume Dams | |||||
Name | Location | Volume (Cubic Meters) | |||
Afsluitdijk (1932) | Zuilder Zee, Netherlands | 63,430,000 | |||
Oosterschelde (1986) | Vense Gat Oosterschelde, Netherlands | 50,000,000 | |||
Source: Int. Water Power & Dam Construction Handbook 1993 |