Western Europe (EU)
Title | Population | Capital | Official Language(s) | Principal Religion | Currency | Phone Code | Year of Joining EU |
---|---|---|---|---|---|---|---|
Austria | 8,772,865 | Vienna | German | Roman Catholic | Euro | +43 | 1995 |
Belgium | 11,351,727 | Brussels | French / Flemish / German | Roman Catholic | Euro | +32 | 1958 |
Bulgaria | 7,101,859 | Sofia | Bulgarian | Orthodox | Leva | +359 | 2007 |
Croatia | 4,154,213 | Zagreb | Croatian | Roman Catholic | Kuna | +385 | 2013 |
Cyprus | 854,802 | Lefkosia | Greek/Turkish | Orthodox/Muslim | Cypriot Pound | +357 | 2004 |
Czech Republic | 10,578,820 | Prague | Czech | Roman Catholic | Koruna (kc) | +420 | 2004 |
Denmark | 5,748,769 | Copenhagen | Danish | Evangelical Lutheran | Krone (Kr) | +45 | 1973 |
Estonia | 1,315,635 | Tallinn | Estonian | Eastern Orthodox | Estonian Kroon (EEK) | +372 | 2004 |
Finland | 5,503,297 | Helsinki | Finnish/Swedish | Lutheran | Euro | +358 | 1995 |
France | 66,989,083 | Paris | French | Roman Catholic | Euro | +33 | 1958 |
Germany | 82,521,653 | Berlin | German | Protestant/Catholic | Euro | +49 | 1958 |
Greece | 10,768,193 | Athens | Greek | Greek Orthodox | Euro | +30 | 1981 |
Hungary | 9,797,561 | Budapest | Hungarian | Catholic/Protestant | Forint (ft) | +36 | 2004 |
Ireland | 4,904,226 | Dublin | English/ Irish-Gaelic | Catholic/Protestant | Euro | +353 | 1973 |
Italy | 60,589,445 | Rome | Italian | Roman Catholic | Euro | +39 | 1958 |
Latvia | 1,950,116 | Riga | Latvian (Lettish) | Lutheran/ Orthodox/ Catholic | Lati (Ls) | +371 | 2004 |
Lithuania | 2,847,904 | Vilnius (Vilna) | Lithuanian | Catholic/ Lutheran | Litas (Lt) | +370 | 2004 |
Luxembourg | 590,667 | Luxembourg City | French, German, & Luxembourgish | Roman Catholic | Euro | +352 | 1958 |
Malta | 460,297 | Valleta | Malti & English | Roman Catholic | Maltese Lira (Lm) | +356 | 2004 |
Netherlands | 17,081,507 | Amsterdam | Dutch | Roman Catholic | Euro | +31 | 1958 |
Poland | 37,972,964 | Warsaw | Polish | Roman Catholic | Zloty (zt) | +48 | 2004 |
Portugal | 10,309,573 | Lisbon | Portuguese | Roman Catholic | Euro | +351 | 2004 |
Romania | 19,644,350 | Bucharest | Romanian | Orthodox | Lei | +40 | 2007 |
Slovakia | 5,435,343 | Bratislava | Slovakian | Roman Catholic | Koruna (sk) | +421 | 2004 |
Slovenia | 2,065,895 | Llubljana | Slovenian | Roman Catholic | Tolar | +386 | 2004 |
Spain | 46,528,966 | Madrid | Spanish | Roman Catholic | Euro | +34 | 1986 |
Sweden | 9,995,153 | Stockholm | Swedish | Lutheran | Krone (Skr) | +46 | 1995 |
Western Europe (Non-EU)
Title | Population | Capital | Official Language(s) | Principal Religion | Currency | Phone Code | Year of Joining EU |
---|---|---|---|---|---|---|---|
Norway | 4,503,440 | Oslo | Norwegian | Evangelical Lutheran | Krone (Nkr) | +47 | - |
Switzerland | 7,283,274 | Bern | French/ German/ Italian | Protestant/Catholic | Swiss Franc (Sfr) | +41 | |
United Kingdom | 59,647,790 | London | English | Church of England/ Catholic | Pound Sterling (GBP) | +44 | - |
Eastern Europe
Title | Population | Capital | Official Language(s) | Principal Religion | Currency | Phone Code | Year of Joining EU |
---|---|---|---|---|---|---|---|
Albania | 3,510,484 | Tirana | Albanian | Islam | Leke | +355 | |
Belarus | 10,350,194 | Minsk | Byelorussian | Eastern Orthodox | Belarusian Ruble | +375 | |
Bosnia-Herzegovina | 2.8 million | Sarajevo | Bosnian (Serbo-Croatian) | Muslim/ Orthodox/ Catholic | Convertible Mark (Km) | +387 | |
Moldova | 4,431,570 | Chișinău | Romanian | Eastern Orthodox | Leu | +373 | |
Montenegro | 650,000 | Podgorica | Montenegrin | Eastern Orthodox | Euro | +382 | - |
North Macedonia | 2,046,209 | Skopje | Macedonian | Orthodox/Muslim | Denar | +389 | - |
Serbia | 10,663,087 | Belgrade | Serbian | Eastern Orthodox | Dinar | +381 |
Other
Title | Population | Capital | Official Language(s) | Principal Religion | Currency | Phone Code | Year of Joining EU |
---|---|---|---|---|---|---|---|
Turkey | 66,493,970 | Ankara | Turkish | Muslim | Turkish Lira | +90 | - |
Tiny Countries of Europe
Title | Population | Capital | Official Language(s) | Principal Religion | Currency | Phone Code | Year of Joining EU |
---|---|---|---|---|---|---|---|
Andorra | 67,627 | Andorra la Vella | Catalan (French & Spanish also spoken) | Christianity | Euro | +376 | |
Gibraltar | 30,000 | Gibraltar | English & Spanish | - | British Pound or Gibraltar Pound (also accept Euro) | +350 | - |
Iceland | 277,906 | Reykavik (103,020) | Icelandic | - | Krona (Ikr) | +354 | - |
Liechtenstein | 32,528 | Vaduz (5,064) | German | - | Swiss Franc (Sfr) | +423 | - |
Monaco | 31,842 (*but only 5,000 citizens) | Monaco-Ville | French | - | Euro | +377 | - |
San Marino | 27,336 | San Marino (4,498) | Italian | - | Euro | +378 | - |
Vatican City | 1,000 | Vatican City | Italian & Latin | - | Euro | +379 | - |