EU Capitals
Title | Population | Main River | Main Airport(s) & Distance From City Center | Main Park |
---|---|---|---|---|
Amsterdam (Netherlands) | 731,000 with 1.3 million in greater metro area | Amstel River | Schiphol (18km SW) | Vondelpark |
Athens (Greece) | 3.7 million in greater metro area | None (Saronic Gulf) | Ellenikon Airport | National Garden |
Berlin (Germany) | 3.39 million ( 2.11 million in former West Germany and 1.28 in former East Germany) | Spree River | Schonefeld (22km SE); Tegel (8km NW) & Tempelhof (6km South) | Tiergarten |
Bratislava (Slovakia) | 452,000 | Danube River | Stephanik letisko | Horsky Park |
Brussels (Belgium) | 949,070 | None (former Senne River now filled in) | Bruxelles Zaventum (14km NE) | Jardin Luxemberg & Jardin Tuileries |
Bucharest (Romania) | 2.2 million | Dimbovita River | Otopeni Airport | Cismigiu Gardens & Herastrau Park |
Budapest (Hungary) | 1,768,000 | Danube River | Ferihegy Airport | City Park |
Dublin (Ireland) | 952,700 | River Liffey | Dublin (10km North) | College Park |
Lisbon (Portugal) | 535,740 with 3.3 million in greater metro area | Tejo (akaTagus) River | Portera Airport (4 km NE) | Parque Monsanto & Parque Eduardo VII |
Ljubljana (Slovenia) | 280,000 | Lllubljanica River | Brnik Airport | Tivoli Park |
Luxembourg City (Luxembourg) | 80,000 | Alzette River | Findel Int. (6km East) | Citadel Gardens |
Madrid (Spain) | 3.1 million with 5 milion in greater metro area | Manzanilla River | Barajas (13km NE) | Parque del Buen Retiro |
Nicosia (Cyprus) | 269,000 | Pedieos | Larnaca or Paphos | Athalassa |
Prague (Czech Republic) | 1,300,000 | Vltava River | Václav Havel | Stromovka Park |
Riga (Latvia) | 790,000 | Daugava River | Riga Airport (8km West) | Vermanes Gardens & Kronvalda Park |
Rome (Italy) | 2.8 million with 4.5 million in greater metro area | Tevere (akaTiber) | Leonardo Da Vinci (30 km south in Fiumicino) & Ciampino (15km southeast) | Villa Borghese |
Stockholm (Sweden) | 736,113 with 1.8 million in greater metro area | None (borders Lake Malaren and Baltic Sea) | Arlanda Airport (40 km North) | Ekoparken & Hagaparken |
Tallinn (Estonia) | 411,600 | None (located on Gulf of Finland) | Talinn Airport (3 km SE) | Tammsaare Park & Kadriorg Park |
Valleta (Malta) | 7,953 | None (seaport) | Malta International | Barrakka Gardens |
Vienna (Austria) | 1.6 million | Danube River | Schwechat (20km SE) | Prater Park |
Vilnius (Lithuania) | 578,400 | Neris River | Vilnius Airport (5km South) | Kalny Park |
Warsaw (Poland) | 1,783,000 | Vistula River | Warsaw Chopin Airport | Łazienki Park |
Non-EU Capitals
Title | Population | Main River | Main Airport(s) & Distance From City Center | Main Park |
---|---|---|---|---|
Bern (Switzerland) | 132,000 | Aare River | Bern-Belp Airport (9 km SE) | Rose Gardens & Botanical Gardens |
London (United Kingdom) | 6,976,500 in central with up to 12 million in greater metro area | Thames River | Heathrow (16 km West); Gatwick (45 km South); Stansted (56 km North); Luton (32 miles); & London City (6 miles) | Hyde Park |
Oslo (Norway) | 500,000 | None (located on Oslo Fjord) | Oslo International | Vigeland Park (Frognerparken) |
Other Capitals
Title | Population | Main River | Main Airport(s) & Distance From City Center | Main Park |
---|---|---|---|---|
Ankara (Turkey) | 2.719,981 (4 million in metro area) | None | Esenboga Airport (33km north of city center) | Genclik Park |
Chisinau (Moldova) | 735,000 | Bac (Byk) River | Chisinau Airport (12 km South) | City Park |
Kiev (Ukraine) | 2.6 million | Dnipro River | Borisphol Int. | Shevchenko Park & Vichny Stavy Park and Fomin Bot. Gard. |
Minsk (Belarus) | 1.7 million | Svislach River | Minsk Airport | Park Janki Kupaly |
Moscow (Russia) | 9 million | Moscow River | Sheremetyevo II | Gorky |